SRR Series RF L Band Routing Switches
- General Info
- Features & Benefits
- Specifications
- Applications
- Photos/Video
Spec Sheet
SRR 2150
SRR 1000
SRR 0700
Catalog Page
RF Routing Switches : SRR Series
The SRR Series RF Routing Switches & SRX Series Modular (up to 128x1) RF Routing Switches are unidirectional, programmable RF routers that provide RF signal routing capabilities. They are equally suitable for baseband, data, IF, or RF switching environments. They are perfect for centralized test & measurement applications in networks monitoring large numbers of RF signals. Quintech’s RF routing switches are a fast and convenient method of identifying network problems from a single location.
Features & Benefits
-
SRR & SRX RF Routing Switches greatly enhance monitoring reliability by eliminating patch panels and repetitive mechanical connections.
-
SRR 070/2x1 provides an A/B switch capable of passing ASI signals.
-
Allow for regularly scheduled monitoring of network components via spectrum analyzer and other test equipment. .
-
SRX RF Routing Switches grow with your needs from 16x1 up to 128x1.
| SRR 2150 | SRR 1000 | SRR 0070 | |
| Inputs x Outputs | 8x1, 1x8, 16x1, 1x16 | 8x1, 1x8, 16x1, 1x16 | 2x1 |
| Operating Frequency | L-Band |
Broadband 5-1000 MHz |
IF 70 ± 20 MHz |
| Impedance | 75 Ω | 75 Ω | 75 Ω |
| P1dB | + 4.5 dBm | +9 dBm | +13 dBm |
| Insertion Loss | 0 dB ± 2 dB | 0 dB ± 2 dB | 1 ± 1 dB |
| Frequency Response | ± 3.0 dB | ± 2.0 dB | ± 1 dB |
| Input Return Loss | 13 dB | 12 dB | 19 dB |
| Output Return Loss | 11 dB | 12 dB | 25 dB |
| Isolation | 50 dB | 50 dB | > -60 dB Input-to-Input |
| Local Control | Front panel keypad w/ LCD display | Front panel keypad w/ LCD display | Front panel keypad w/ LCD display |
| Remote Control | RS-232, RS422/485, or TCP/IP via customer-supplied PC | RS-232, RS422/485, or TCP/IP via customer-supplied PC | RS-232, RS422/485, or TCP/IP via customer-supplied PC |
| Power Requirements | 100-240 VAC, 60/50 Hz | 100-240 VAC, 60/50 Hz | 100-240 VAC, 50/60 Hz |
| Power Consumption | 11 W | 5 W | 11 W |
| RF Connectors | Type “F”, 75 Ω (BNC optional) | Type “F”, 75 Ω (BNC optional) | BNC, 75 Ω |
| Control Module Connectors | N/A | N/A | RS-232, RS-422/485, or TCP/IP via customer-supplied PC |
| Expansion Module Connectors | N/A | N/A | N/A |
| Mechanical | 1 RU (1.75”H x 19”W x 18”D) | 1 RU (1.75”H x 19”W x 18”D) | 1 RU (1.75”H x 19”W x 18”D) |




