SFM Modular, Full Fan-in (Combining),
Non-blocking RF Matrix Switch
- General Info
- Features & Benefits
- Specifications
- Applications
- Photos/Video
Spec Sheet
SFM 0200
SFM 2150
Control Protocol
RF Matrix Switch: SFM Modular Full Fan-in (Combining),
Non-blocking RF Matrix Switch
The SFM Series full fan-in RF Matrix Switch and switching subsystems allows multiple inputs carrying RF signals to be routed and combined to a single output. The SFM Series is typically used in an uplink setup where there is a need to combine multiple signals to a single output before transmission. The systems utilize patented stack-and-tier technology, which offers reliable performance, in a compact, modular design. This greatly enhances the system's reliability by eliminating the need for patch panel and repetitive mechanical connections.
Features & Benefits
-
Operating frequency ranges for IF (5-200 MHz) & Satellite L-band (950-2150 MHz)
-
SFM RF Matrix Switch solutions greatly enhance system reliability by eliminating patch panels and or combiners
-
Controllable locally via front panel keypad or remotely via computer and are compatible with most monitoring and control systems, freeing up staff to attend to more critical tasks
-
Permit immediate routing of alternate signal sources
- Solid state switches provide seamless (nanoseconds) switching speeds.
- Maximize use of existing equipment with automated switching and scheduling; no need for dedicated equipment
| SFM 0200 Fan-in IF Matrix | SFM 2150 Fan-in L-band Matrix | |
| Operating Frequency: | 5-200 MHz | 950-2150 MHz |
| Insertion Loss: | 0 ± 1.5 dB | 1 ± 2 dB @ 1550 MHz |
| Impedance | 75 Ω(50 Ω optional) | 75 Ω(50 Ω optional) |
| P1dB | -5 dBm (each input) | -5 dBm (each input) |
| Frequency Response | ± 1dB | ± 3dB |
| Isolation | ||
| (input to input): | 55 dB | 45 dB |
| (output to output): | 55 dB | 45 dB |
| (input to output): | 55 dB | 40 dB |
| Noise Figure: | 17 dB | 25 dB |
| Input Return loss | 15 dB | 10 dB |
| Output Return Loss: | 14 dB | 10 dB |
| Control Response Time | 1.26 msec | 1.26 msec |
| Switching Speeds | 40 nsec. | 40 nsec. |
| RF Connectors | Type "F", 75 Ω (BNC 50 or 75 Ω, SMA or N connectors optional | |
| Power Required | 100-240 VAC, 50/60 Hz, Dual AC inputs and dual internal PSUs for redundancy | |
| Local Control: | Front panel keypad with LCD display | |
| PC Remote Control: | RS-232. RS-422/485, IEEE 488 (GPIB) or TCP/IP 10 BaseT via customer supplied PC, SNMP, TELNET | |
| Software: | System protocol included with system | |
| Inter-module Control Data | Synchronous Serial | |
| Mechanical: | 3 RU (5.25" Hx19"wx20D) Dimensions of SFD, SFM & SFO Modules*) System over 64x64 require 5 RU SFD and SFO modules. Call for more details | |
| Options | Up to 10 additional UCM 064 remote control panels - Summary alarm for power failure via contact closure | |





