- General Info
- Features & Benefits
- Specifications
- Photos/Video
LNB Power Supply :
RPS Series 16 Port Redundant LNB Power Supply
Downloads Open/Close
The RPS Series Redundant LNB Power Supply provides a centralized power source for as many as eight LNAs, LNBs, upconverters, downconverters, and line amplifiers. The unit is comprised of two separately fused power supply modules configured for nominal voltage of +24 VDC @ 2.5 amps and has been designed for international use with an input voltage of 100-240 VAC, 50/60 Hz. The power supply modules are on individual drawers to provide easy replacement of a failed module. On the rear panel, fuse holders with green LEDs indicate power status for each of the output ports.

Features & Benefits
-
Centralized redundant power source for up to 16 active devices
-
Two hot-swappable (shared) PSUs on individual drawers
-
Eliminates costly downtime
-
Allows scheduled maintenance of receivers without interrupting LNB power
- Both supplies in the RPS are monitored by a summary alarm which employs a serial RS-422 interface.
| RPS24/6.0F | RPS24/6.0Q | RPS18/4.5F | RPS18/4.5Q | |
| Frequency | 270-2150 MHz | N/A | 270-2150 MHz | N/A |
| Insertion Loss | 0.5±0.5dB | N/A | 0.5±0.5dB | N/A |
| Frequency Response | ±0.5 dBm | N/A | ±0.5 dBm | N/A |
| Return Loss | 14 dB | N/A | 14 dB | N/A |
| Output Voltage | + 24 VDC | + 24 VDC | + 18 VDC | + 18 VDC |
| Output Current | 900 mA on any single port. Total of all ports not to exceed 6.0A | 900 mA on any single port. Total of all ports not to exceed 6.0A | 900 mA on any single port. Total of all ports not to exceed 4.5A | 900 mA on any single port. Total of all ports not to exceed 4.5A |
| Power Requirements | 100-240 VAC, 50/60 Hz | 100-240 VAC, 50/60 Hz | 100-240 VAC, 50/60 Hz | 100-240 VAC, 50/60 Hz |
| Power Consumption | 50W No Load 210 w Full Load |
50W No Load 210 w Full Load | 46W No Load 210 w Full Load | 46W No Load 210 w Full Load |
| Input Connectors | Type “F”, 75 Ω | 2-Pin Quick Connect | Type “F”, 75 Ω | 2-Pin Quick Connect |
| Output Connectors | Type “F”, 75 Ω | 2-Pin Quick Connectt | Type “F”, 75 Ω | 2-Pin Quick Connect |
| Mechanical | 2 RU (19"Wx20"Dx3.5"H) | 2 RU (19"Wx20"Dx3.5"H) | 2 RU (19"Wx20"Dx3.5"H) | 2 RU (19"Wx20"Dx3.5"H) |
| Weight | 17.8 lbs. Gross (Boxed), 13.8 lbs. net | 17.8 lbs. Gross (Boxed), 13.8 lbs. net | 17.8 lbs. Gross (Boxed), 13.8 lbs. net | 17.8 lbs. Gross (Boxed), 13.8 lbs. net) |
- Front
- Back
Front

Back
Drag Mouse Over Image for zoom-in effect
Click drag-right to increase window - click drag-left to decrease. Click drag-up to zoom in. Click drag-down to zoom out
RPS Redundant LNB Power Supply
