PUL Series SCPC IF to L-band Up Converter
- General Info
- Features & Benefits
- Specifications
- Applications
- Photos/Video
Spec Sheet
PUL 070D
Catalog Page
PUL Series SCPC IF to L-band Up Converters
Quintech’s PUL & PDL Series L-band up converters are suitable for all current high-speed data transmission rates and advanced digital modulation schemes. They are frequently used in test loop translator applications and any application where it is necessary to convert between intermediate frequency and an L-band frequency.
Features & Benefits
-
Very low phase noise characteristics, maintaining a cleaner signal
-
Ideal solution for test loop translator applications
-
Convenient, well organized rack mount configuration
-
Most cost effective model on the market
-
Supports Legacy 70 MHz Equipment
| PUL 070A | PUL 070D | PUL 140D | |||||||
| Input Frequency | 70 MHz IF | 70 MHz IF | 140 MHz IF | ||||||
| Output Frequency: | 950-1450 MHz non-inverting (customer Specified) | 950-1450 MHz non-inverting (customer Specified) | 950-1450 MHz non-inverting (customer Specified) | ||||||
| Output Bandwidth (-3 dB) | ±18 MHz | 36 MHz | 80 MHz | ||||||
| Input Power Level | -50 to -10 dBm | -50 to -20 dBm | -50 to -20 dBm | ||||||
| Overall Gain (Loss) | 0 dB ± 2 dB, 950-2150 MHz | 0 ± 2 dB | 0 ± 2 dB | ||||||
| LO Stability | ±1 ppm | ±1 ppm | ±1 ppm | ||||||
| Input Return Loss | 14 dB | 13 dB | 12 dB | ||||||
| Output Return Loss | 10 dB | 10 dB | 10 dB | ||||||
| Spurious | -40 dBc, signal related -11 dBm, L.O. leakage |
-50 dBc | -50 dBc | ||||||
| Phase Noise (Applies to all models) |
Offset (Hz) |
(dBc/Hz) | Offset (Hz) |
(dBc/Hz) | Offset (Hz) |
(dBc/Hz) | |||
| 10,000 100,000 1,000,000 |
-88 -99 -106 | 10 100 1,000 10,000 100,000 1,000,000 |
-60 -75 -76 -78 -99 -110 | 10 100 1,000 10,000 100,000 1,000,000 |
-60 -75 -76 -78 -99 -110 | ||||
| Operating Temp. | +10º to +60º C | +10º to +60º C | +10º to +60º C | ||||||
| Output Connector | BNC, 75 Ω | BNC, 75 Ω | BNC, 75 Ω | ||||||
| Input Connector | Type “F”, 75 Ω | Type “F”, 75 Ω | Type “F”, 75 Ω | ||||||
| Power Required | 100 - 240 VAC, 50/60 HZ | 100 - 240 VAC, 50/60 HZ | 100 - 240 VAC, 50/60 HZ | ||||||
| Mechanical | 1 RU (1.75” H x 19.0” W x 12.5” D) | 1 RU (1.75” H x 19.0” W x 12.5” D) | 1 RU (1.75” H x 19.0” W x 12.5” D) | ||||||





