Active and Passive L-band Splitters
- General Info
- Features & Benefits
- Specifications
- Applications
- Photos/Video
Spec Sheet LS 2150 Active Series
LS4-2150A 4-way
LS4-2150A 4x16A Quad
LS8-2150A 8-way
LS12-2150A 12-way
LS16-2150A 16-way
LS24-2150A 24-way
LS32-2150A 32-way
LS48-2150A 48-way
LS64-2150A 64-way
Spec Sheet LS 2150 Passive Series
LS2-2150P
LS4-2150P
LS-82150P
LS12-2150P
LS16-2150P
LS24-2150P
LS32-2150P
L-band Splitters :
LS 2150A (Active) Series & LS 2150P (Passive) Series
The LS 2150A Series commercial quality active (zero loss) L-band splitters meet strict level, match, and loss specifications achieved through the use of Quintech's proprietary microstrip and SMT technology. They operate over the Satellite L-band (950-2150 MHz) frequency range and enable the splitting of L-band RF signals with repeatable performance over the entire frequency range and across all I/O ports
The LS 2150P Series are passive satellite L-band splitters which permit simple splitting of RF signals. These commercial quality splitters meet strict level, match and loss specifications achieved through the use of Quintech's proprietary microstrip and SMT technology
Features & Benefits
-
Convenient, centralized rack mount designs improve cable management.
-
Microstrip design provides better performance and reliability.
-
Larger configurations eliminate cascaded combiners for better performance.
-
Active (zero loss) combiners allow for ease in RF budget design.
-
Custom configurations for optimization of rack space and increased flexibility.
-
Greatly improves cable management and aesthetics by allowing for easy access to cable routing and easing identification of cabling.
-
Reduces cable connector failures by eliminating the need for frequent manual connects/disconnects.
- LS 2150A 04-16 Way
- LS 2150A 24-64 Way
- LS2150P 02-12 Way 4
- LS2150P 16-32 Way
| LS04 2150A L-band Splitters |
LS08 2150A L-band Splitters |
LS12 2150A L-band Splitters |
LS16 2150A L-band Splitters |
|
| Configuration | 1x4 way Splitter | 1x8 way Splitter | 1x12 way Splitter | 1x16 way Splitter |
| Frequency | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz |
| Impedance | 75 Ω | 75 Ω | 75 Ω | 75 Ω |
| P1dB | +3dBm | -10 dBm | -5 dBm | 0 dBm |
| Insertion Loss | 0 ± 2 dB | 0 ± 2 dB | 0 ± 2 dB | 0 ± 2 dB |
| Frequency Response | ± 1 dB | ± 2 dB | ± 2 dB | ± 2 dB |
| Isolation | 18 dB | 18 dB | 18 dB | 18 dB |
| Input Return Loss | 14 dB | 13 dB | 13 dB | 14 dB |
| Output Return Loss | 15 dB | 16 dB | 12 dB | 12 dB |
| RF Connectors | Type “F”, 75 Ω | Type “F”, 75 Ω | Type “F”, 75 Ω | Type “F”, 75 Ω |
| Power Requirements | 18-24 VDC via 2-pin quick connect | 18-24 VDC via 2-pin quick connect | 18-24 VDC via 2-pin quick connect | 18-24 VDC via 2-pin quick connect |
| LNB Power | 18 VDC | 18 VDC | 18 VDC | 18 VDC |
| Power Consumption | 6 W | 6 W | 9 W | 6 W |
| Mechanical | 1 RU (1.75”H x 19”W x 6.5”D) | 1 RU (1.75”H x 19”W x 6.5”D) | 1 RU (1.75”H x 19”W x 6.5”D) | 1 RU (1.75”H x 19”W x 6.5”D) |
| Options | Multiple units in a common chassis (dual, quad, etc.) | |||
| LS24 2150A L-band Splitters |
LS32 2150A L-band Splitters |
LS48 2150A L-band Splitters |
LS64 2150A L-band Splitters |
|
| Configuration | 1x24 way Splitter | 1x32 way Splitter | 1x48 way Splitter | 1x64 way Splitter |
| Frequency | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz |
| Impedance | 75 Ω | 75 Ω | 75 Ω | 75 Ω |
| P1dB | -10dBm | -10 dBm | -10 dBm | -10 dBm |
| Insertion Loss | 0 ± 2 dB | 0 ± 2 dB | 0 ± 2 dB | 0 ± 2 dB |
| Frequency Response | ± 2 dB | ± 2 dB | ± 2 dB | ± 2 dB |
| Isolation | 18 dB | 18 dB | 18 dB | 18 dB |
| Input Return Loss | 12dB | 12 dB | 12 dB | 12 dB |
| Output Return Loss | 12 dB | 12 dB | 12 dB | 12 dB |
| RF Connectors | Type “F”, 75 Ω | Type “F”, 75 Ω | Type “F”, 75 Ω | Type “F”, 75 Ω |
| Power Requirements | 18-24 VDC via 2-pin quick connect | 18-24 VDC via 2-pin quick connect | 18-24 VDC via 2-pin quick connect | 18-24 VDC via 2-pin quick connect |
| LNB Power | 18 VDC | 18 VDC | 18 VDC | 18 VDC |
| Power Consumption | 13 W | 12 W | 13 W | 18 W |
| Mechanical | 2 RU (3.5”H x 19”W x 14”D) | 2 RU (3.5”H x 19”W x 14”D) | 3 RU (5.25”H x 19”W x 20”D) | 3 RU (5.25”H x 19”W x 20”D) |
| Options | Multiple units in a common chassis (dual, quad, etc.) | |||
| LS02 2150P L-band Splitters |
LS04 2150P L-band Splitters |
LS08 2150P L-band Splitters |
LS12 2150P L-band Splitters |
|
| Frequency | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz |
| Impedance | 75 Ω | 75 Ω | 75 Ω | 75 Ω |
| Insertion Loss | 4 dB ± 0.5 dB | 8 ± 1 dB | 12 ± 1.5 dB | 18 ± 2 dB |
| Frequency Response | ± 0.5 dB | ± 1 dB | ± 1 dB | ± 2 dB |
| Isolation | 18 dB | 19 dB | 18 dB | 20 dB |
| Input Return Loss | 11 dB typ. | 13 dB | 12 dB | 14 dB |
| Output Return Loss | 15 dB | 15 dB | 14 dB | 14 dB |
| RF Connectors | Type “F”, 75 Ω | Type “F”, 75 Ω | Type “F”, 75 Ω | Type “F”, 75 Ω |
| Mechanical | 1 RU (1.75”H x 19”W x 6.5”D) | 1 RU (1.75”H x 19”W x 6.5”D) | 1 RU (1.75”H x 19”W x 6.5”D) | 1 RU (1.75”H x 19”W x 6.5”D) |
| LS16 2150P L-band Splitters |
LS24 2150P L-band Splitters |
LS32 2150P L-band Splitters |
|
| Frequency | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz |
| Impedance | 75 Ω | 75 Ω | 75 Ω |
| Insertion Loss | 17 dB ± 2 dB | 21 ± 2 dB | 22 ± 2 dB |
| Frequency Response | ± 2 dB | ± 2 dB | ± 2 dB |
| Isolation | 18 dB | 20 dB | 20 dB |
| Input Return Loss | 14 dB typ. | 10 dB | 10 dB |
| Output Return Loss | 14dB | 13 dB | 13 dB |
| RF Connectors | Type “F”, 75 Ω | Type “F”, 75 Ω | Type “F”, 75 Ω |
| Mechanical | 1 RU (1.75”H x 19”W x 6.5”D) | 2 RU (3.5”H x 19”W x 14”D) | 2 RU (3.5”H x 19”W x 14”D) |

- Front
- Back
Front

Back


