Q-Flex Modular RF System
- General Info
- Features & Benefits
- Specifications
- Applications
- Photos/Video
Modular Chassis for Quintech Modules: Q-Flex
The new Q-Flex modular chassis is a compact (4U) housing environment for Quintech RF modules. The Q-Flex provides 21 multipurpose bays which support either single or double width modules. One chassis can house eight 1X16 BNC splitters and two 150W internal power supplies in a redundant configuration. The system may be powered by QPS series hot swappable supplies, external power supplies, or can be stand-alone if populated with passive RF modules. The Q-Flex chassis contains a proprietary backplane to facilitate high speed inter-module communication, module addressing, and power supply status monitoring.
Features & Benefits
-
Compact 4RU Modular Chassis
-
Flexibility to add Different Modules in the Same Chassis
-
Hot Swappable Splitter and Combiner Modules
-
Redundant Power Supplies for Enhanced Reliability
-
Power Supply Status Monitoring
-
One chassis can house eight 1X16 splitters and two 150W Internal power supplies in a redundant configuration
| Model | QLS04 2150 | QLS08 2150 | QLS16 2150 | QLC04 2150 | QLC08 2150 | QLC16 2150 |
| Frequency: | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz | 950-2150 MHz |
| Impedance | 75 Ω | 75 Ω | 75 Ω | 75 Ω | 75 Ω | 75 Ω |
| P1dB | 0 dBm | 0 dBm | 0 dBm | +10 dBm per input | +8 dBm per input | +5 dBm per input |
| Insertion Loss: | 0 dB +/- 1 dB | 0 dB +/- 1.5 dB | 0 dB +/- 1.5 dB | 0 dB +/- 1.5 dB | 0 dB +/- 1.5 dB | 0 dB +/- 1.5 dB |
| Isolation | 26dB | 22dB | 22dB | 22dB | 22dB | 22dB |
| Input Return Loss | 14dB | 14dB | 14dB | 14dB | 14dB | 14dB |
| Output Return Loss | 16dB | 14dB | 14dB | 14dB | 14dB | 14dB |
| Noise Figure | 10dB | 10dB | 10dB | 32dB | 28dB | 28dB |
| OIP3 | +12 dBm | +12 dBm | +12 dBm | N/A | N/A | N/A |
| Pass Through Signal (In1-Out1) | DC-350 mA 22 kHz 10 MHz |
DC-350 mA 22 kHz 10 MHz |
DC-350 mA 22 kHz 10 MHz |
DC-350 mA 22 kHz 10 MHz |
DC-350 mA 22 kHz 10 MHz |
DC-350 mA 22 kHz 10 MHz |
| RF Connectors | Input - Type F, BNC 75 Ω Out-put - Type F, BNC 75 Ω |
Input - Type F, BNC 75 Ω Out-put - Type F, BNC 75 Ω |
Input - Type F, BNC 75 Ω Out-put - Type F, BNC 75 Ω |
Input - Type F, BNC 75 Ω Out-put - Type F, BNC 75 Ω |
Input - Type F, BNC 75 Ω Out-put - Type F, BNC 75 Ω |
Input - Type F, BNC 75 Ω Out-put - Type F, BNC 75 Ω |
| Voltage Requirements | 5V | 5V | 5V | 5V | 5V | 5V |
| Power Consumption | 1W | 1W | 1.5W | 1W | 1W | 1.5W |
| Mechanical | 1 Bay in Quintech 4U Modular Chassis | 2 Bay in Quintech 4U Modular Chassis | 2 Bay in Quintech 4U Modular Chassis | 1 Bay in Quintech 4U Modular Chassis | 2 Bay in Quintech 4U Modular Chassis | 2 Bay in Quintech 4U Modular Chassis |
| Weight | 0.9 lbs. gross (boxed), 0.7 lbs. net | 1.2 lbs. gross (boxed), 0.8 lbs. net | 1.6 lbs. gross (boxed), 1.2 lbs. net | 0.9 lbs. gross (boxed), 0.7 lbs. net | 1.2 lbs. gross (boxed), 0.8 lbs. net | 1.6 lbs. gross (boxed), 1.2 lbs. net |
*Specifications may vary with connector type. *Specification may vary with system configurations. See data sheet for specific performance data.
- Front
- Back
QFlex Front View

Back


